Wondering what Marved is using to score his insane kill records? Check out his hardware and Valorant in-game settings!
Marved is definitely one of the players to watch on the scene – at the end of the day, he is the one to set kill records at VCT major tournaments. In this article, you'll find all of his Valorant in-game settings & hardware that he uses!
OpTic Marved: Mouse Settings
Setting | Value |
DPI | 800 |
eDPI | 244.8 |
Sensitivity | 0.306 |
Scoped Sensitivity | 1 |
Windows Sensitivity | 6 |
OpTic Marved: Keybinds
Setting | Value |
Jump | Mouse Wheel Down |
Crouch | Left Control |
Walk | Left Shift |
Use Object | F |
Primary Weapon | 1 |
Secondary Weapon | 2 |
Melee Weapon | 3 |
Spike | 4 |
Ability 1 | C |
Ability 2 | V |
Ability 3 | E |
Ability 4 | X |
OpTic Marved: Radar
Setting | Value |
Rotate | Unknown |
Keep Player Centered | Unknown |
Minimap Size | 0.8 |
Minimap Zoom | 0.5 |
Minimap Vision Cones | Unknown |
Show Map Region Names | Unknown |
OpTic Marved: Crosshair
Setting | Value |
Color | White |
Outlines | On - 1 / 1 |
Center Dot | Off |
Inner Lines | On - 1 / 4 / 2 / 0 |
Outer Lines | Off |
Errors | All Off |
OpTic Marved: Video Settings
Setting | Value |
Material Quality | Medium |
Detail Quality | Medium |
Texture Quality | Medium |
UI Quality | Medium |
Vignette | On |
VSync | Off |
Anti-Aliasing | MSAA 4x |
Anisotropic Filtering | 8x |
Improve Clarity | On |
Bloom | Off |
Distortion | Off |
Shadows | Off |
These settings won't work so well on low-end PCs. If you care about high FPS, be sure to check out these articles
Hardware
Mouse | Razer Viper V2 Pro White |
Mousepad | Razer Stider |
Keyboard | Razer BlackWidow V3 TKL |
Monitor | ZOWIE XL2540 |
Headset | Razer BlackShark V2 |
Be sure to also check out other players' setups: