VP, short for Valorant Points is the main in-game currency in Valorant.
What Can You Buy With Valorant Points
Valorant Points are Riot's ingame Valorant Currency that can be used to buy various types of in-game products.
Most of which include:
- Cosmetics
- Radianite Points
- Contract Levels
- Battle Pass
- Battle Pass Levels
- Agents (via Contract Levels)
The most bought type of product is obviously cosmetics as they are used daily and in almost every game. If you are wondering how skins affect your gameplay, check our Are Valorant Skins Pay To Win article.
There are various types of cosmetics, and they usually cost 875 VP for the basic type of skins, and about 2475 VP for the ultra & exclusive edition skins. The second most bought product is the battle pass as it's basically an upgradable bundle that can give you a lot of skins and various items like gun buddies, Player Cards, Radianite Points, and more. As a side note, purchases done ingame in Valorant can sometimes be refunded, to know more about this visit our How To Refund Skins in Valorant? guide to be ready when you make a purchase by mistake.
How Much Do Valorant Points Cost Per Region
This Valorant In-game currency can only be bought with Real-Life currency and has several purchase methods which differ per region. The price of VP also varies per region, and in the next tables, we will try to cover the most used common ones. Since USD and Euro are currently at the same value, we will use the Euro but the price stays the same for both.
Europe / United States / Canada | |||
Valorant Points | Price | Bonus VP | Total VP |
475 | 5€ | $4.99 | CA$6.99 | 0 | 475 |
950 | 10€ | $9.99 | CA$13.99 | 50 | 1000 |
1900 | 20€ | $19.99 |CA$27.99 | 150 | 2050 |
3330 | 35€ | $34.99 | CA$47.99 | 320 | 3650 |
4750 | 50€ | $49.99 | CA$69.99 | 600 | 5350 |
9500 | 100€ | $99.99 | CA$139.99 | 1500 | 11000 |
Australia | |||
Valorant Points | Price | Bonus VP | Total VP |
525 | 7.99 A$ | 5.35€ | 0 | 525 |
985 | 14.99A$ | 10.04€ | 40 | 1025 |
2035 | 30.99A$ | 20.76€ | 140 | 2175 |
3675 | 55.99A$ | 37.5€ | 300 | 3975 |
5250 | 79.99A$ | 53.58€ | 550 | 5800 |
8530 | 129.99A$ | 87.07€ | 1220 | 9750 |
Brazil | |||
Valorant Points | Price | Bonus VP | Total VP |
475 | R$16.90 | 3.26€ | 0 | 475 |
1120 | R$39.90 | 7.69€ | 80 | 1200 |
2110 | R$74.90 | 14.44€ | 190 | 2300 |
3930 | R$139.90 | 26.98€ | 470 | 4400 |
4780 | R$149.90 | 28.90€ | 720 | 5500 |
9830 | R$349.90 | 67.47€ | 1670 | 11500 |
United Kingdom | |||
Valorant Points | Price | Bonus VP | Total VP |
500 | £4.50 | 5.13€ | 0 | 500 |
945 | £9 | 10.25€ | 105 | 1050 |
1890 | £18 | 20.51€ | 260 | 2150 |
3150 | £30 | 34.18€ | 500 | 3650 |
4725 | £45 | 51.27€ | 775 | 5500 |
9450 | £90 | 102.54€ | 2050 | 11500 |
Russia | |||
Valorant Points | Price | Bonus VP | Total VP |
575 | ₽379 | 6.29€ | 0 | 575 |
980 | ₽649 | 10.78€ | 70 | 1050 |
1960 | ₽1290 | 21.42€ | 240 | 2220 |
3170 | ₽2090 | 34.71€ | 480 | 3650 |
4690 | ₽3090 | 51.31€ | 810 | 5500 |
9090 | ₽5990 | 99.47€ | 1970 | 11000 |
Turkey | |||
Valorant Points | Price | Bonus VP | Total VP |
175 | ₺17 | 0.93€ | 0 | 175 |
875 | ₺85 | 4.64€ | 25 | 900 |
1340 | ₺130 | 7.09€ | 110 | 1450 |
2575 | ₺250 | 13.63€ | 275 | 2850 |
460 | ₺450 | 24.54€ | 620 | 5200 |
7205 | ₺700 | 38.17€ | 1295 | 8500 |
Why Are Valorant Points Cheaper In Turkey
As you can see from the table above the prices might be similar between some regions, but differ in others. This is done intentionally by Riot to fit the country's standard and the ability of its player base there to afford the VP. For example, Turkey has had a currency crisis for a while now, and Valorant has a pretty big and loyal player base there. To please and also adapt to this situation the price of VP in Turkey compared to Europe is almost halved.
#VALORANTChampions Istanbul is in the books! Relive the best moments. pic.twitter.com/sZEsbyin9w
— VALORANT Champions Tour TR (@ValorantEsports) September 18, 2022
For example, if you choose to buy 475 VP in Germany it will cost you 1.05€ per 100 VP, but in Turkey to get the same amount it will cost u 0.52€ per 100 Valorant Ponts. This wasn't welcomed well by the Valorant community as almost everyone wanted these prices for themselves as well. Hence why in the last year it's been quite popular to use a VPN to make a Turkish account to access the cheaper VP market. This is of course not saluted by Riot and they urge players to refrain from doing it.
That is all for this hopefully helpful article! If you liked it and you want some more, check our Valorfeed News Section where we publish daily top-notch content just for your satisfaction and attention.