Wondering which teams are doing well in the VCT Challengers Stage 1 playoffs? Or are you looking for some advice on rosters that are worth betting on? No worries, we've got you covered.
VCT Challengers Stage 1 is about to end, and we will soon find out which teams will play on the first major tournament this year held in Reykjavik. We already know that teams like Sentinels, Acend (current world champions), Natus Vincere, and 100 Thieves won't make it. So, who is the current favorite? Have a look at our predictions along with the results that we'll update live!
North America
Definitely one of the biggest surprises of this tournament is the fantastic performance from Version1 and such a quick drop-off from Sentinels, right after the Playoffs phase started. However, Version1 landed in the lower bracket quite early, so they won't have an easy task.
Our favorites to qualify for the VCT Reykjavik major are OpTic Gaming and The Guard.
Match | Winner | Our Pick | Tournament Stage | Date |
Luminosity vs XSET | TBD | XSET | Lower Bracket Round 2 | 24.03, 09:00 PM CEST |
Cloud9 vs Version1 | TBD | Version1 | Lower Bracket Round 2 | 25.03, 12:00 AM CEST |
OpTic Gaming vs The Guard | TBD | The Guard | Upper Bracket Final | 25.03, 09:00 PM CEST |
TBD vs TBD | TBD | TBD | Lower Bracket Round 3 | 26.03, 12:00 AM CEST |
TBD vs TBD | TBD | TBD | Lower Bracket Final | 26.03, 09:00 PM CEST |
TBD vs TBD | TBD | TBD | Grand Final | 27.03, 09:00 PM CEST |
EMEA
After seeing the games of M3 Champions (ex-Gambit Esports), we are confident that this tournament is theirs, and they will easily sweep it. We also believe in the power of Fnatic and Guild Esports, especially after their outstanding performance during the group stage matches. With all that said:
Our favorites to qualify for the VCT Reykjavik major are M3 Champions, Fnatic, and Guild Esports.
Match | Winner | Our Pick | Tournament Stage | Date |
Fnatic vs M3 Champions | Fnatic | M3 Champions | Upper Bracket Round 2 | 23.03, 04:00 PM CEST |
FunPlus Phoenix vs Team Liquid | FunPlus Phoenix | Team Liquid | Upper Bracket Round 2 | 23.03, 07:00 PM CEST |
Guild Esports vs Team Liquid | TBD | Team Liquid | Lower Bracket Round 1 | 24.03, 04:00 PM CEST |
G2 Esports vs M3 Champions | TBD | M3 Champions | Lower Bracket Round 1 | 24.03, 07:00 PM CEST |
TBD vs TBD | TBD | TBD | Lower Bracket Round 2 | 25.03, 04:00 PM CEST |
Fnatic vs FunPlus Phoenix | TBD | Fnatic | Upper Bracket Final | 25.03, 07:00 PM CEST |
TBD vs TBD | TBD | TBD | Lower Bracket Final | 26.03, 04:00 PM CEST |
TBD vs TBD | TBD | TBD | Grand Final | 27.03, 04:00 PM CEST |
And what are your predictions? Reach us on our social media profiles (Instagram / Twitter) and let us know!